·Standard: ISO
ASME B16.9
·Material: Carbon steel ASTM A234, WPB
SS ASTM A403, WP304 / WP316L
·Type: Long radius, R=1.5D
·W. pressure: Equal to same seamless pipe
·Surface: Black painting / hot dip galvanized Pickling white, etc.
·Size range: 1″-24″
description
butt welding 180 ° return (long radius) is used to connect two pipes by butt welding, so that the pipe changes 180 degrees to change the direction of fluid flow, significantly reducing flow resistance and achieving high sealing.
Specification
Available size
Size | Thickness (mm) | O(mm) | K(mm) | ||||
NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | ||
1/2″ | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 76 | 48 |
3/4″ | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 76 | 51 |
1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 76 | 56 |
1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 95 | 70 |
1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 114 | 83 |
2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 152 | 106 |
2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 190 | 132 |
3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 229 | 159 |
4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 305 | 210 |
5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 381 | 262 |
6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 457 | 313 |
8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 610 | 414 |
10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 762 | 518 |
12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 914 | 619 |
14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 1067 | 711 |
16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 1219 | 813 |
18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 1372 | 914 |
20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 1524 | 1016 |
24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 1829 | 1219 |
Note: The thickness is available with Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
application
advantages
packing
Available size
Size | Thickness (mm) | O(mm) | K(mm) | ||||
NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | ||
1/2″ | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 76 | 48 |
3/4″ | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 76 | 51 |
1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 76 | 56 |
1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 95 | 70 |
1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 114 | 83 |
2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 152 | 106 |
2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 190 | 132 |
3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 229 | 159 |
4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 305 | 210 |
5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 381 | 262 |
6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 457 | 313 |
8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 610 | 414 |
10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 762 | 518 |
12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 914 | 619 |
14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 1067 | 711 |
16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 1219 | 813 |
18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 1372 | 914 |
20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 1524 | 1016 |
24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 1829 | 1219 |
Note: The thickness is available with Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
We remain steadfast in our mission, driving innovation to deliver exceptional products and services for clients, empower employees with trans-formative growth opportunities, and create sustainable value for society.
COPYRIGHT © 2025 ALLLANDPIPES.COM