·Standard: ISO
ASME B16.9
·Material: Carbon steel ASTM A234, WPB
SS ASTM A403, WP304 / WP316L
·W. pressure: Equal to same seamless pipe
·Surface: Black painting / hot dip galvanized Pickling white, etc.
·Size range: 1″-24″
description
butt weld straight tee (equal tee) is T-shaped and is used to create branch pipes in the 90-degree direction, ensuring high-pressure sealing while optimizing fluid distribution efficiency.
Specification
Available size
Size | Thickness(mm) | C(mm) | M(mm) | ||||
NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | ||
1/2″ | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 25 | 25 |
3/4″ | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 29 | 29 |
1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 38 | 38 |
1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 48 | 48 |
1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 57 | 57 |
2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 64 | 64 |
2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 76 | 76 |
3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 86 | 86 |
4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 105 | 105 |
5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 124 | 124 |
6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 143 | 143 |
8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 178 | 178 |
10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 216 | 216 |
12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 254 | 254 |
14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 279 | 279 |
16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 305 | 305 |
18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 343 | 343 |
20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 381 | 381 |
24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 432 | 432 |
Note: The thickness is available with Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
application
advantages
packing
Available size
Size | Thickness(mm) | C(mm) | M(mm) | ||||
NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | ||
1/2″ | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 25 | 25 |
3/4″ | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 29 | 29 |
1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 38 | 38 |
1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 48 | 48 |
1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 57 | 57 |
2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 64 | 64 |
2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 76 | 76 |
3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 86 | 86 |
4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 105 | 105 |
5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 124 | 124 |
6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 143 | 143 |
8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 178 | 178 |
10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 216 | 216 |
12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 254 | 254 |
14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 279 | 279 |
16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 305 | 305 |
18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 343 | 343 |
20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 381 | 381 |
24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 432 | 432 |
Note: The thickness is available with Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
We remain steadfast in our mission, driving innovation to deliver exceptional products and services for clients, empower employees with trans-formative growth opportunities, and create sustainable value for society.
COPYRIGHT © 2025 ALLLANDPIPES.COM