-Standard : ISO
ASME B16.9
-Matériau : Carbon steel ASTM A234, WPB
SS ASTM A403, WP304 / WP316L
-Type : Short radius, R=1.0D
-Pression d'eau : Equal to same seamless pipe
-Surface : Black painting / hot dip galvanized Pickling white, etc.
-Gamme de tailles : 1″-24″
description
butt welding 180 ° return connection (short radius) is used to connect two pipes by butt welding, so that the pipe changes 180 degrees to change the direction of fluid flow, solving the pipe return demand in space-constrained scenarios.
Spécifications
Taille disponible
| Taille | Thickness(mm) | O(mm) | K(mm) | ||||
| NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | ||
| 1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 51 | 41 |
| 1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 64 | 52 |
| 1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 76 | 62 |
| 2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 102 | 81 |
| 2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 127 | 100 |
| 3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 152 | 121 |
| 4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 203 | 159 |
| 5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 254 | 197 |
| 6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 305 | 237 |
| 8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 406 | 313 |
| 10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 508 | 391 |
| 12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 610 | 467 |
| 14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 711 | 533 |
| 16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 813 | 610 |
| 18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 914 | 686 |
| 20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 1016 | 762 |
| 24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 1219 | 914 |
Remarque : The thickness is available with Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
application
avantages
emballage
Taille disponible
| Taille | Thickness(mm) | O(mm) | K(mm) | ||||
| NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | ||
| 1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 51 | 41 |
| 1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 64 | 52 |
| 1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 76 | 62 |
| 2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 102 | 81 |
| 2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 127 | 100 |
| 3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 152 | 121 |
| 4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 203 | 159 |
| 5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 254 | 197 |
| 6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 305 | 237 |
| 8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 406 | 313 |
| 10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 508 | 391 |
| 12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 610 | 467 |
| 14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 711 | 533 |
| 16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 813 | 610 |
| 18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 914 | 686 |
| 20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 1016 | 762 |
| 24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 1219 | 914 |
Remarque : The thickness is available with Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
Fournissez-nous les détails de votre projet (comme l'application, les spécifications, la quantité). Notre équipe expérimentée vous proposera une solution sur mesure et un devis compétitif dans les 24 heures ouvrables.
Nous restons fidèles à notre mission, en stimulant l'innovation pour offrir des produits et des services exceptionnels à nos clients, offrir à nos employés des opportunités de croissance trans-formatives et créer une valeur durable pour la société.