-Estándar: ISO
ASME B16.9
-Material: Acero al carbono ASTM A234, WPB
SS ASTM A403, WP304 / WP316L
-Presión W: Igual a la misma tubería sin soldadura
-Superficie: Pintura negra / galvanizado en caliente Decapado blanco, etc.
-Gama de tallas: 1″-24″
descripción
butt weld caps are installed at the end of the pipeline through butt welded connections to plug the pipeline and form a liquid-tight or air-tight seal, with a firm structure and easy installation.
Especificación
Tamaño disponible
| Talla | Espesor (mm) | E (mm) within max T | E1 (mm) for greater T | |||||
| NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | E | Max T | |
| 1/2″ | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 25 | 4.57 | 25 |
| 3/4″ | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 25 | 3.81 | 25 |
| 1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 38 | 4.57 | 38 |
| 1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 38 | 4.83 | 38 |
| 1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 38 | 5.08 | 38 |
| 2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 38 | 5.59 | 44 |
| 2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 38 | 7.11 | 51 |
| 3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 51 | 7.62 | 64 |
| 4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 64 | 8.64 | 76 |
| 5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 76 | 9.65 | 89 |
| 6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 89 | 10.92 | 102 |
| 8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 102 | 12.70 | 127 |
| 10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 127 | 12.70 | 152 |
| 12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 152 | 12.70 | 178 |
| 14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 165 | 12.70 | 191 |
| 16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 178 | 12.70 | 203 |
| 18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 203 | 12.70 | 229 |
| 20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 229 | 12.70 | 254 |
| 24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 267 | 12.70 | 305 |
Nota: El espesor está disponible con Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
aplicación
ventajas
embalaje
Tamaño disponible
| Talla | Espesor (mm) | E (mm) within max T | E1 (mm) for greater T | |||||
| NPS | DN | OD(mm) | Sch10 | Sch40 | Sch80 | E | Max T | |
| 1/2″ | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 25 | 4.57 | 25 |
| 3/4″ | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 25 | 3.81 | 25 |
| 1″ | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 38 | 4.57 | 38 |
| 1-1/4″ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 38 | 4.83 | 38 |
| 1-1/2″ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 38 | 5.08 | 38 |
| 2″ | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 38 | 5.59 | 44 |
| 2-1/2″ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 38 | 7.11 | 51 |
| 3″ | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 51 | 7.62 | 64 |
| 4″ | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 64 | 8.64 | 76 |
| 5″ | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 76 | 9.65 | 89 |
| 6″ | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 89 | 10.92 | 102 |
| 8″ | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 102 | 12.70 | 127 |
| 10″ | 250 | 273.0 | 4.19 | 9.27 | 15.09 | 127 | 12.70 | 152 |
| 12″ | 300 | 323.8 | 4.57 | 10.31 | 17.48 | 152 | 12.70 | 178 |
| 14″ | 350 | 355.6 | 6.35 | 11.13 | 19.05 | 165 | 12.70 | 191 |
| 16″ | 400 | 406.4 | 6.35 | 12.70 | 21.44 | 178 | 12.70 | 203 |
| 18″ | 450 | 457 | 6.35 | 14.27 | 23.83 | 203 | 12.70 | 229 |
| 20″ | 500 | 508 | 6.35 | 15.09 | 26.19 | 229 | 12.70 | 254 |
| 24″ | 600 | 610 | 6.35 | 17.48 | 30.96 | 267 | 12.70 | 305 |
Nota: El espesor está disponible con Sch5, Sch10, Sch30, Sch40, Sch80, Sch120, Sch160, STD, XS, XXS, 5S, 10S, 40S, 80S, etc.
Facilítenos los detalles de su proyecto (como aplicación, especificaciones, cantidad). Nuestro experimentado equipo le responderá con una solución a medida y un presupuesto competitivo en un plazo de 24 horas laborables.
Nos mantenemos firmes en nuestra misión, impulsando la innovación para ofrecer productos y servicios excepcionales a los clientes, capacitar a los empleados con oportunidades de crecimiento trans-formativo y crear valor sostenible para la sociedad.